I like to plan for worst case scenarios, what can I say?
So I told it that I was three pounds heavier than I am, that I was aiming for exercise one to three times a week and that my calorie goal was 1,000 a day. (Ickkkk) And guess what?? It told me I could be 100 pounds by December. Holy crap!
So hopefully everything goes according to plan... I definitely am NOT eating 1,000 a day, and I will definitely exercise more than 1-3 times a week.
Everytime I think about eating something, I will just think about my real-life thinspo. (She's freaking EIGHTY-FIVE pounds ohmygod.)
That is all. Stay strong!
Love, Lee
| Day | Weight | Calories Used | Your Calorie Deficit |
| 08/24/2013 | 123.55 | 1838.82 | 838.82 |
| 08/31/2013 | 121.88 | 1828.4 | 828.4 |
| 09/07/2013 | 120.24 | 1818.11 | 818.11 |
| 09/14/2013 | 118.61 | 1807.95 | 807.95 |
| 09/21/2013 | 117 | 1797.91 | 797.91 |
| 09/28/2013 | 115.41 | 1788 | 788 |
| 10/05/2013 | 113.85 | 1778.22 | 778.22 |
| 10/12/2013 | 112.3 | 1768.55 | 768.55 |
| 10/19/2013 | 110.77 | 1759 | 759 |
| 10/26/2013 | 109.26 | 1749.58 | 749.58 |
| 11/02/2013 | 107.77 | 1740.27 | 740.27 |
| 11/09/2013 | 106.3 | 1731.07 | 731.07 |
| 11/16/2013 | 104.84 | 1721.99 | 721.99 |
| 11/23/2013 | 103.41 | 1713.02 | 713.02 |
| 11/30/2013 | 101.99 | 1704.17 | 704.17 |
| 12/07/2013 | 100.59 | 1695.42 | 695.42 |
| 12/14/2013 | 99.2 | 1686.78 | 686.78 |
No comments:
Post a Comment